Clan Stats: New York (#R98ULP0R)
Clan Overview
Total Members
50
Total Trophies
8,041
Average Trophies
161
Median Trophies
0
Members (50)
| Rank | Player Name | Player Tag | Trophies | Global Rank |
|---|---|---|---|---|
| 🥇 | Andrew | #209V0GQCR8 | 3,518 | N/A |
| 🥈 | ...¥tucker¥... | #Q8CJP2GJG | 1,440 | N/A |
| 🥉 | 313 | #U9QJRP80V | 863 | N/A |
| #4 | masuod | #V2GC8RVLY | 551 | N/A |
| #5 | Ahmadreza $(; | #V89U2LVCY | 457 | N/A |

