Clan Stats: New York (#R98ULP0R)
Clan Overview
Total Members
6
Total Trophies
6,807
Average Trophies
1,135
Median Trophies
503
Members (6)
| Rank | Player Name | Player Tag | Trophies | Global Rank |
|---|---|---|---|---|
| 🥇 | Andrew | #209V0GQCR8 | 3,245 | N/A |
| 🥈 | ✌killer king✌ | #P8C28Q2J | 2,335 | N/A |
| 🥉 | masuod | #V2GC8RVLY | 702 | N/A |
| #4 | sss | #VYR8CR98P | 303 | N/A |
| #5 | Hesam | #VVC8Q9VJV | 162 | N/A |

