Clan Stats: New York (#R98ULP0R)
Clan Overview
Total Members
11
Total Trophies
9,677
Average Trophies
880
Median Trophies
231
Members (11)
| Rank | Player Name | Player Tag | Trophies | Global Rank |
|---|---|---|---|---|
| 🥇 | Andrew | #209V0GQCR8 | 3,047 | N/A |
| 🥈 | ✌killer king✌ | #P8C28Q2J | 2,437 | N/A |
| 🥉 | amir.sf | #V9L089J8V | 2,154 | N/A |
| #4 | ...¥tucker¥... | #Q8CJP2GJG | 1,261 | N/A |
| #5 | velgard | #20PLRLPUL0 | 236 | N/A |

