Clan Stats: Crazy guys (#G0R8UGG2)
Clan Overview
Total Members
19
Total Trophies
18,721
Average Trophies
985
Median Trophies
530
Members (19)
| Rank | Player Name | Player Tag | Trophies | Global Rank |
|---|---|---|---|---|
| 🥇 | Mr_Razetka | #88LGLQU0C | 2,783 | N/A |
| 🥈 | PlayWithSmile | #920LPVL8U | 2,545 | N/A |
| 🥉 | malyshka*~* | #UJQP9R2RL | 2,322 | N/A |
| #4 | Jeka-sila | #G9UJR8UUV | 2,248 | N/A |
| #5 | ⚡️Z E V S⚡️ | #C0RP20RYL | 2,109 | N/A |

