Clan Stats: Australia (#L28YY09P)
Clan Overview
Total Members
9
Total Trophies
9,172
Average Trophies
1,019
Median Trophies
950
Members (9)
| Rank | Player Name | Player Tag | Trophies | Global Rank |
|---|---|---|---|---|
| 🥇 | ossama _2008 | #YQCLCQ22J | 2,375 | N/A |
| 🥈 | galar | #VRGRGRQGG | 1,808 | N/A |
| 🥉 | Loukas | #PU02Y9L92 | 1,716 | N/A |
| #4 | paulthekiller | #P9JJGG9 | 988 | N/A |
| #5 | GiantJoMoCR | #RCYPGCQ08 | 950 | N/A |

