Clan Stats: America First (#GYVGYVGY)
Clan Overview
Clan Rank
#84931
Total Trophies
7,923
Average Trophies
1,132
Median Trophies
981
Members (7) *with Merge Tactics trophies
| Rank | Player Name | Player Tag | Trophies | Global Rank |
|---|---|---|---|---|
| 🥇 | Nick2358 | #22UJU0JLC | 2,442 | N/A |
| 🥈 | BobRoss081 | #JYRQ89VR | 1,670 | N/A |
| 🥉 | Squidz | #8ULJQYY0 | 1,575 | N/A |
| #4 | kwed12 | #202RV9CQJG | 981 | N/A |
| #5 | real max | #9V009PCP0 | 658 | N/A |

