Clan Stats: Clan Aotearoa (#80GYUL)
Clan Overview
Total Members
13
Total Trophies
19,518
Average Trophies
1,501
Median Trophies
1,369
Members (13)
| Rank | Player Name | Player Tag | Trophies | Global Rank |
|---|---|---|---|---|
| 🥇 | JordyHawk | #899GJ9VQ | 2,933 | N/A |
| 🥈 | Medetron | #2G0P92UGR | 2,817 | N/A |
| 🥉 | mynameisnoah | #208QY980Q0 | 2,380 | N/A |
| #4 | KAID | #VR8YJPJCL | 2,373 | N/A |
| #5 | Screwdriver | #VV900898U | 1,940 | N/A |

