Clan Stats: Engineers (#QCQYP9P0)
Clan Overview
Total Members
6
Total Trophies
680
Average Trophies
113
Median Trophies
118
Members (6)
| Rank | Player Name | Player Tag | Trophies | Global Rank |
|---|---|---|---|---|
| π₯ | caroprese | #8JLQCUVG | 176 | N/A |
| π₯ | DiegoLuis | #8802P000J | 119 | N/A |
| π₯ | β βοΈβΎοΈβοΈβοΈβοΈβοΈβ | #RG8LJGY0U | 119 | N/A |
| #4 | Sheiki_ | #8YLPCR99R | 117 | N/A |
| #5 | MONACRO GβZ | #28PJGV0GR | 89 | N/A |

