Clan Stats: PERÚ MASTERS (#G9CJGU99)
Clan Overview
Total Members
7
Total Trophies
2,574
Average Trophies
368
Median Trophies
60
Members (7)
| Rank | Player Name | Player Tag | Trophies | Global Rank |
|---|---|---|---|---|
| 🥇 | ÄGÛST D | #8YGL02ULY | 2,025 | N/A |
| 🥈 | andrxx | #20R2JQV9C9 | 251 | N/A |
| 🥉 | Rainer | #8800LRP9G | 103 | N/A |
| #4 | Alejandro Gomez | #UL9URUL0C | 60 | N/A |
| #5 | Himura Kenshin | #QJCGVGY0J | 60 | N/A |

