Clan Stats: GOD (#8G8CPGQ)
Clan Overview
Total Members
8
Total Trophies
2,956
Average Trophies
370
Median Trophies
162
Members (8)
| Rank | Player Name | Player Tag | Trophies | Global Rank |
|---|---|---|---|---|
| ๐ฅ | Nikotin | #8RGQQG9V | 1,413 | N/A |
| ๐ฅ | ใใใใใ | #UL99RRPJY | 783 | N/A |
| ๐ฅ | ๅ้ๅ้ๅ้ | #U88LLPJR0 | 258 | N/A |
| #4 | Spider | #VCJ00U9P9 | 162 | N/A |
| #5 | Kelvin | #VUVVYQYLL | 162 | N/A |

