Clan Stats: DVD (#GYUQVL0Q)
Clan Overview
Total Members
5
Total Trophies
522
Average Trophies
104
Median Trophies
30
Members (5)
| Rank | Player Name | Player Tag | Trophies | Global Rank |
|---|---|---|---|---|
| 🥇 | M.fo313 | #209UYU09PL | 344 | N/A |
| 🥈 | SUHIL_0 | #VQ92P90CJ | 119 | N/A |
| 🥉 | كوكو شيبو | #2008V0L29L | 30 | N/A |
| #4 | Lucky | #R0Y8G9YC2 | 15 | N/A |
| #5 | اØÙ…د | #UVC980JG8 | 14 | N/A |

