Clan Stats: "SOLID TEAM" (#9LQ9GJYQ)
Clan Overview
Total Members
13
Total Trophies
22,001
Average Trophies
1,692
Median Trophies
2,362
Members (13)
| Rank | Player Name | Player Tag | Trophies | Global Rank |
|---|---|---|---|---|
| 🥇 | Gondowi | #PJLUU2J | 3,176 | N/A |
| 🥈 | ari Jr. | #VCY8PGYV | 3,106 | N/A |
| 🥉 | Dovi*god*25 | #9UCYG2L8Y | 2,832 | N/A |
| #4 | $Â¥@R!F | #92LL8Y2QJ | 2,646 | N/A |
| #5 | DareeTo | #L09Y20P | 2,525 | N/A |

